<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The destination and the conversation &#8211; the social media diagram</title>
	<atom:link href="http://www.dannywhatmough.com/2009/09/28/the-destination-and-the-conversation-the-social-media-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannywhatmough.com/2009/09/28/the-destination-and-the-conversation-the-social-media-diagram/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-destination-and-the-conversation-the-social-media-diagram/comment-page-1/#comment-670</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=355#comment-670</guid>
		<description>Thanks Nick. Totally agree with your first point, and this is in part why I think the diagram is so good: it shows where social media fits into the bigger picture. Social media isn&#039;t right for every campaign - a theme I keep returning to (&lt;a href=&quot;http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/&quot; rel=&quot;nofollow&quot;&gt;http://www.dannywhatmough.com/2009/09/28/the-wh...&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Nick. Totally agree with your first point, and this is in part why I think the diagram is so good: it shows where social media fits into the bigger picture. Social media isn&#39;t right for every campaign &#8211; a theme I keep returning to (<a href="http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/" rel="nofollow">http://www.dannywhatmough.com/2009/09/28/the-wh&#8230;</a>).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-destination-and-the-conversation-the-social-media-diagram/comment-page-1/#comment-619</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=355#comment-619</guid>
		<description>Thanks Nick. Totally agree with your first point, and this is in part why I think the diagram is so good: it shows where social media fits into the bigger picture. Social media isn&#039;t right for every campaign - a theme I keep returning to (&lt;a href=&quot;http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/&quot; rel=&quot;nofollow&quot;&gt;http://www.dannywhatmough.com/2009/09/28/the-wh...&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Nick. Totally agree with your first point, and this is in part why I think the diagram is so good: it shows where social media fits into the bigger picture. Social media isn&#39;t right for every campaign &#8211; a theme I keep returning to (<a href="http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/" rel="nofollow">http://www.dannywhatmough.com/2009/09/28/the-wh&#8230;</a>).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Burcher</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-destination-and-the-conversation-the-social-media-diagram/comment-page-1/#comment-618</link>
		<dc:creator>Nick Burcher</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=355#comment-618</guid>
		<description>I think &#039;social media&#039; is used as such a catch all that the hardest thing to do is to know where to start.  The key for me is to start with the problem (as with all traditional media / creative planning), rather than starting with the &#039;we need to do something with social media.&#039;&lt;br&gt;&lt;br&gt;The &#039;Destination / Conversation&#039; framework aims to some extent to map out the internet and show how things work together - cause and effect.  It helps to understand how everything is linked and as a result tries to bring structure to thinking.  The ideal scenario is to be able to create something that works across Destination and Conversation, but in many cases you can draw a line down the middle of the chart and use this as a framework for a single Destination or Conversation strategy.&lt;br&gt;&lt;br&gt;The other piece is traditional media.  Social media is generally used in reference to digital, but the thing I am trying to advocate is that social goes across everything - Susan Boyle was launched by TV before she was amplified on the social web.  Conversations aren&#039;t limited to a channel, they happen everywhere and are fuelled by everything.&lt;br&gt;&lt;br&gt;Glad you liked it!</description>
		<content:encoded><![CDATA[<p>I think &#39;social media&#39; is used as such a catch all that the hardest thing to do is to know where to start.  The key for me is to start with the problem (as with all traditional media / creative planning), rather than starting with the &#39;we need to do something with social media.&#39;</p>
<p>The &#39;Destination / Conversation&#39; framework aims to some extent to map out the internet and show how things work together &#8211; cause and effect.  It helps to understand how everything is linked and as a result tries to bring structure to thinking.  The ideal scenario is to be able to create something that works across Destination and Conversation, but in many cases you can draw a line down the middle of the chart and use this as a framework for a single Destination or Conversation strategy.</p>
<p>The other piece is traditional media.  Social media is generally used in reference to digital, but the thing I am trying to advocate is that social goes across everything &#8211; Susan Boyle was launched by TV before she was amplified on the social web.  Conversations aren&#39;t limited to a channel, they happen everywhere and are fuelled by everything.</p>
<p>Glad you liked it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

