<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The why, what and how of social media measurement</title>
	<atom:link href="http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-672</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-672</guid>
		<description>I agree with your last point. The continuous improvement bit is crucial too - and, like much of this stuff, doesn&#039;t just apply to social media marketing. All too often though marketers neglect ongoing monitoring once a campaign is live, which is dangerous.</description>
		<content:encoded><![CDATA[<p>I agree with your last point. The continuous improvement bit is crucial too &#8211; and, like much of this stuff, doesn&#39;t just apply to social media marketing. All too often though marketers neglect ongoing monitoring once a campaign is live, which is dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-671</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-671</guid>
		<description>Interesting stuff Wayne. I&#039;d be interested to know how it goes.</description>
		<content:encoded><![CDATA[<p>Interesting stuff Wayne. I&#39;d be interested to know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-625</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-625</guid>
		<description>I agree with your last point. The continuous improvement bit is crucial too - and, like much of this stuff, doesn&#039;t just apply to social media marketing. All too often though marketers neglect ongoing monitoring once a campaign is live, which is dangerous.</description>
		<content:encoded><![CDATA[<p>I agree with your last point. The continuous improvement bit is crucial too &#8211; and, like much of this stuff, doesn&#39;t just apply to social media marketing. All too often though marketers neglect ongoing monitoring once a campaign is live, which is dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-624</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-624</guid>
		<description>Interesting stuff Wayne. I&#039;d be interested to know how it goes.</description>
		<content:encoded><![CDATA[<p>Interesting stuff Wayne. I&#39;d be interested to know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? &#8211; September 30, 2009 &#171; One true sentence.</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-623</link>
		<dc:creator>DR. WHAW? &#8211; September 30, 2009 &#171; One true sentence.</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-623</guid>
		<description>[...] The why, what and how of social media measurement by Danny Whatmough &#8212; This post is amazing.  If you&#8217;re thinking about getting into [...]</description>
		<content:encoded><![CDATA[<p>[...] The why, what and how of social media measurement by Danny Whatmough &#8212; This post is amazing.  If you&#8217;re thinking about getting into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDPaine</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-620</link>
		<dc:creator>KDPaine</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-620</guid>
		<description>Great post and I think IBM and P&amp;G are leading the way already, changing the metrics from &quot;eyeballs&quot; to &quot;engagement.&quot;  What I think is important is that measurement should continuously improve a program, not just justify it. Too many people are just trying to justify their Soc. Med. spend. with out any measureable goals that tie into business goals. Followers, friends and eyeballs are not business outcomes. Revenue is.</description>
		<content:encoded><![CDATA[<p>Great post and I think IBM and P&#038;G are leading the way already, changing the metrics from &#8220;eyeballs&#8221; to &#8220;engagement.&#8221;  What I think is important is that measurement should continuously improve a program, not just justify it. Too many people are just trying to justify their Soc. Med. spend. with out any measureable goals that tie into business goals. Followers, friends and eyeballs are not business outcomes. Revenue is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-616</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-616</guid>
		<description>I have a client who I&#039;ve talked into going down the social media route, and it&#039;s going to be a challenge. They&#039;re big, but there&#039;s an argument (internally amongst the senior management) that they&#039;re too big to be concerned about social media, since they know every competitor and every customer on their industry — they&#039;re that big.&lt;br&gt;&lt;br&gt;I think the most important data we&#039;re going to be tracking is sentiment and website engagement, which I hope will help sell social media inwards and upwards.</description>
		<content:encoded><![CDATA[<p>I have a client who I&#39;ve talked into going down the social media route, and it&#39;s going to be a challenge. They&#39;re big, but there&#39;s an argument (internally amongst the senior management) that they&#39;re too big to be concerned about social media, since they know every competitor and every customer on their industry — they&#39;re that big.</p>
<p>I think the most important data we&#39;re going to be tracking is sentiment and website engagement, which I hope will help sell social media inwards and upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Whatmough</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-615</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-615</guid>
		<description>Thanks Wayne. I agree (as above) it&#039;s a challenge, especially with the vast amounts of data you mention. However, that is still no reason not to try. Indeed, I believe that if you&#039;re not even going to try then you shouldn&#039;t be trying.&lt;br&gt;&lt;br&gt;And I&#039;m not suggesting you should measure anything. Quite the opposite. I think the above strategy means you should very careful identify what you are trying to achieve and concentrate your measurement (and therefore success goals) on this aim.</description>
		<content:encoded><![CDATA[<p>Thanks Wayne. I agree (as above) it&#39;s a challenge, especially with the vast amounts of data you mention. However, that is still no reason not to try. Indeed, I believe that if you&#39;re not even going to try then you shouldn&#39;t be trying.</p>
<p>And I&#39;m not suggesting you should measure anything. Quite the opposite. I think the above strategy means you should very careful identify what you are trying to achieve and concentrate your measurement (and therefore success goals) on this aim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.dannywhatmough.com/2009/09/28/the-why-what-and-how-of-social-media-measurement/comment-page-1/#comment-614</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=334#comment-614</guid>
		<description>Google will tell you that there&#039;s no such thing as too much data. But then Google are minted, so they can spend huge amounts of money chasing after metrics all they want. For the average guys &#039;n&#039; gals out there, such pursuits have a finite budget.&lt;br&gt;&lt;br&gt;The problem will perception (brand or otherwise) is that it&#039;s exceptionally difficult to measure unless you know your target audience inside out, and have goal funnels, user studies, surveys etc all lined up, like some kind of marketing gauntlet, designed to tease out every last drop of data from those people.&lt;br&gt;&lt;br&gt;Again, for the regular folk, this just isn&#039;t feasible. So for the time being, the ROI of social media is still a big challenge.</description>
		<content:encoded><![CDATA[<p>Google will tell you that there&#39;s no such thing as too much data. But then Google are minted, so they can spend huge amounts of money chasing after metrics all they want. For the average guys &#39;n&#39; gals out there, such pursuits have a finite budget.</p>
<p>The problem will perception (brand or otherwise) is that it&#39;s exceptionally difficult to measure unless you know your target audience inside out, and have goal funnels, user studies, surveys etc all lined up, like some kind of marketing gauntlet, designed to tease out every last drop of data from those people.</p>
<p>Again, for the regular folk, this just isn&#39;t feasible. So for the time being, the ROI of social media is still a big challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

