<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LoveFilm: Facebook traffic&#8217;s increased 300% with Facebook social graph</title>
	<atom:link href="http://www.dannywhatmough.com/2010/05/19/lovefilm-facebook-traffics-increased-300-with-facebook-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannywhatmough.com/2010/05/19/lovefilm-facebook-traffics-increased-300-with-facebook-social-graph/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 13:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dannywhatmough</title>
		<link>http://www.dannywhatmough.com/2010/05/19/lovefilm-facebook-traffics-increased-300-with-facebook-social-graph/comment-page-1/#comment-836</link>
		<dc:creator>Dannywhatmough</dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=692#comment-836</guid>
		<description>&lt;strong&gt;Dannywhatmough...&lt;/strong&gt;

[...] something about dannywhatmough[...]...</description>
		<content:encoded><![CDATA[<p><strong>Dannywhatmough&#8230;</strong></p>
<p>[...] something about dannywhatmough[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanHowe</title>
		<link>http://www.dannywhatmough.com/2010/05/19/lovefilm-facebook-traffics-increased-300-with-facebook-social-graph/comment-page-1/#comment-762</link>
		<dc:creator>DanHowe</dc:creator>
		<pubDate>Thu, 20 May 2010 15:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=692#comment-762</guid>
		<description>Danny, I&#039;m going to this on Monday night: &lt;a href=&quot;http://www.mashupevent.com/event/like-me-love-my-data&quot; rel=&quot;nofollow&quot;&gt;http://www.mashupevent.com/event/like-me-love-m...&lt;/a&gt;&lt;br&gt;Sounds like it could be of interest to you too. Want to come along?</description>
		<content:encoded><![CDATA[<p>Danny, I&#39;m going to this on Monday night: <a href="http://www.mashupevent.com/event/like-me-love-my-data" rel="nofollow">http://www.mashupevent.com/event/like-me-love-m&#8230;</a><br />Sounds like it could be of interest to you too. Want to come along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LoveFilm: Facebook traffic’s increased 300% with Facebook social graph // Danny Whatmough.com -- Topsy.com</title>
		<link>http://www.dannywhatmough.com/2010/05/19/lovefilm-facebook-traffics-increased-300-with-facebook-social-graph/comment-page-1/#comment-759</link>
		<dc:creator>Tweets that mention LoveFilm: Facebook traffic’s increased 300% with Facebook social graph // Danny Whatmough.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dannywhatmough.com/?p=692#comment-759</guid>
		<description>[...] This post was mentioned on Twitter by Danny Whatmough, Nick Clapson. Nick Clapson said: “@DannyWhatmough: LoveFilm: Facebook traffic’s increased 300% with Facebook social graph http://bit.ly/b6K9WO” powerful stuff! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Whatmough, Nick Clapson. Nick Clapson said: “@DannyWhatmough: LoveFilm: Facebook traffic’s increased 300% with Facebook social graph <a href="http://bit.ly/b6K9WO”" rel="nofollow">http://bit.ly/b6K9WO”</a> powerful stuff! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

